ธีม
มอนสเตอร์
75 ชนิด เรียงตามเลเวล · ค่า HP/EXP ที่เลเวลสูงสุดที่เกิด
Region A · Valebrook
| มอน | Lv | HP | EXP | แมพ | |
|---|---|---|---|---|---|
Sprout | ทั่วไป | 1–2 | 228 | 2,549 | Southvale Field |
Skitter | ทั่วไป | 2–3 | 270 | 4,407 | Southvale Field |
Acorn Skitter | ทั่วไป | 4–7 | 510 | 13,832 | Whispering Woods |
Reed Skipper | ทั่วไป | 7–9 | 687 | 19,419 | Riverside |
Wisp | ทั่วไป | 2–3 | 234 | 4,407 | Southvale Field |
Elder Sprout | Elite | 5 | 1,848 | 35,128 | Southvale Field |
Thicket Stag | Elite | 10 | 4,149 | 89,548 | Whispering Woods |
Thornling | ซุ่มโจมตี | 6–8 | 774 | 20,705 | Whispering Woods |
Gloom Wisp | ทั่วไป | 5–8 | 537 | 16,564 | Whispering Woods |
Shrine Firefly | ทั่วไป | 15–19 | 1,779 | 53,250 | Ancient Ruins |
River Wisp | ทั่วไป | 8–11 | 822 | 25,461 | Riverside |
Bloom Crowned Stag | Boss | 25 | 2,115,012 | 9,255,480 | Whispering Woods |
Snipcrab | ถึก | 7–10 | 1,410 | 33,581 | Riverside |
Rock Skitter | ทั่วไป | 12–15 | 1,404 | 38,701 | Old Quarry |
Tide Brute | Elite | 13 | 5,904 | 127,608 | Riverside |
Pebblit | ถึก | 11–15 | 2,418 | 58,052 | Old Quarry |
Brute | Elite | 17 | 8,358 | 183,300 | Old Quarry |
Quarry Brute | Elite | 17 | 8,358 | 183,300 | Old Quarry |
Remnant | Elite | 21 | 10,104 | 243,812 | Ancient Ruins |
Prism Shell Sovereign | Boss | 25 | 2,115,012 | 9,255,480 | Ancient Ruins |
Vale Keeper | Mini-boss | 22 | 40,653 | 1,168,272 | Ancient Ruins |
Region B · Ashford
Region C · Stormwall City
| มอน | Lv | HP | EXP | แมพ | |
|---|---|---|---|---|---|
Frost Skitter | ทั่วไป | 46–49 | 6,327 | 191,322 | Frostpeak Slopes |
Frost Wisp | ทั่วไป | 48–51 | 8,019 | 201,939 | Frostpeak Slopes |
Frost Fang | ฝูง | 46–50 | 6,156 | 167,120 | Frostpeak Slopes |
Ice Otter | ฝูง | 52–55 | 7,032 | 190,068 | Frozen Mere |
Rime Brute | Elite | 53 | 34,542 | 850,808 | Frostpeak Slopes |
Frost Crab | ถึก | 54–56 | 10,470 | 343,673 | Frozen Mere |
Ice Wisp | ทั่วไป | 55–57 | 9,687 | 234,656 | Frozen Mere |
Aurora Antler Regent | Boss | 58 | 5,910,660 | 28,827,600 | Frozen Mere |
Mere Lurker | Elite | 59 | 40,782 | 983,356 | Frozen Mere |
Gale Wisp | ทั่วไป | 60–63 | 12,654 | 268,602 | Howling Steppes |
Steppe Hound | ฝูง | 58–61 | 8,391 | 218,582 | Howling Steppes |
Storm Harpy | ฝูง | 60–63 | 8,436 | 228,312 | Howling Steppes |
Sky Wisp | ทั่วไป | 65–68 | 16,428 | 297,774 | Cloudspire Ruins |
Storm Remnant | Elite | 71 | 68,013 | 1,262,580 | Cloudspire Ruins |
Tempest Kite Empress | Boss | 70 | 9,650,070 | 37,158,960 | Cloudspire Ruins |
Cloud Brute | Elite | 71 | 65,253 | 1,262,580 | Cloudspire Ruins |
Sky Sentinel | Mini-boss | 72 | 261,234 | 5,789,898 | Cloudspire Ruins |
Region D · Sanctum
| มอน | Lv | HP | EXP | แมพ | |
|---|---|---|---|---|---|
Lantern Moth | ทั่วไป | 94–97 | 22,488 | 480,996 | Throne of the Warden |
Gloom Skitter | ทั่วไป | 92–94 | 15,048 | 461,023 | Throne of the Warden |
Golden Sentinel | Elite | 99 | 73,530 | 1,977,732 | Throne of the Warden |
Vale Sprout | ทั่วไป | 71–75 | 16,800 | 339,886 | Shattered Vale |
Shard Thornling | ซุ่มโจมตี | 75–79 | 19,041 | 455,729 | Shattered Vale |
Void Wisp | ทั่วไป | 73–79 | 20,316 | 364,583 | Shattered Vale |
Abyss Jelly | ทั่วไป | 84–89 | 21,843 | 428,229 | Umbral Depths |
Vale Remnant | Elite | 81 | 73,233 | 1,508,392 | Shattered Vale |
Throne Guard | Elite | 99 | 73,530 | 1,977,732 | Throne of the Warden |
Shard Brute | Elite | 81 | 69,591 | 1,508,392 | Shattered Vale |
Opal Weaver Queen | Boss | 80 | 10,242,090 | 44,499,240 | Shattered Vale |
Umbral Skitter | ทั่วไป | 81–86 | 15,000 | 408,858 | Umbral Depths |
Umbral Horror | Elite | 91 | 74,361 | 1,765,088 | Umbral Depths |
Depth Brute | Elite | 91 | 70,053 | 1,765,088 | Umbral Depths |
Vale Warden | Boss | 99 | 9,896,094 | 59,331,960 | Throne of the Warden |
Sprout
Skitter
Acorn Skitter
Reed Skipper
Wisp
Elder Sprout
Thicket Stag
Thornling
Gloom Wisp
Shrine Firefly
River Wisp
Bloom Crowned Stag
Snipcrab
Rock Skitter
Tide Brute
Pebblit
Brute
Quarry Brute
Remnant
Prism Shell Sovereign
Vale Keeper
Spore Lantern
Field Sprout
Plains Skitter
Ash Hound
Field Brute
Gloom Sprout
Corrupt Thornling
Corrupt Treant
Ember Wisp
Ember Hound
Magma Pebblit
Cinder Plume Roc
Bog Crab
Cinder Brute
Bog Wisp
Mire Lurker
Lotus Maw Matriarch
Mire Elder
Dusk Skitter
Dusk Remnant
Gate Brute
Dusk Herald
Frost Skitter
Frost Wisp
Frost Fang
Ice Otter
Rime Brute
Frost Crab
Ice Wisp
Aurora Antler Regent
Mere Lurker
Gale Wisp
Steppe Hound
Storm Harpy
Sky Wisp
Storm Remnant
Tempest Kite Empress
Cloud Brute
Sky Sentinel
Lantern Moth
Gloom Skitter
Golden Sentinel
Vale Sprout
Shard Thornling
Void Wisp
Abyss Jelly
Vale Remnant
Throne Guard
Shard Brute
Opal Weaver Queen
Umbral Skitter
Umbral Horror
Depth Brute
Vale Warden