ธีม
สกิล Mage
| สกิล | สาย | ประเภท | Job Lv | Max | คูลดาวน์ | ดาเมจที่ Max |
|---|---|---|---|---|---|---|
Spirit Bolt | Destruction | ยิง | 1 | 10 | 1.4 วิ | 302% |
Spirit Nova | Destruction | ยิง | 5 | 10 | 5 วิ | 374% |
Arcane Attunement | Destruction | Passive | 10 | 5 | — | — |
Spirit Rune | Runecraft | วางพื้นที่ | 1 | 10 | 12 วิ | 94% |
Frostbind | Runecraft | ยิง | 5 | 10 | 8 วิ | 250% |
Rune Lore | Runecraft | Passive | 10 | 5 | — | — |
Mana Veil | Mind | บัฟ | 1 | 5 | 22 วิ | — |
Focus Mind | Mind | บัฟ | 5 | 5 | 30 วิ | — |
Inner Fire | Mind | Passive | 10 | 5 | — | — |
Spell Mastery | Destruction | Passive | 16 | 5 | — | — |
Meteor | Destruction | วางพื้นที่ | 23 | 10 | 14 วิ | 156% |
Archmage | Destruction | Passive | 30 | 3 | — | — |
Glyph Study | Runecraft | Passive | 16 | 5 | — | — |
Ice Lance | Runecraft | ยิง | 23 | 10 | 6 วิ | 499% |
Rune Sovereign | Runecraft | Passive | 30 | 3 | — | — |
Meditation | Mind | Passive | 16 | 5 | — | — |
Mind Blast | Mind | ประชิด | 23 | 10 | 9 วิ | 437% |
Enlightened | Mind | Passive | 30 | 3 | — | — |
Spirit Bolt
Spirit Nova
Arcane Attunement
Spirit Rune
Frostbind
Rune Lore
Mana Veil
Focus Mind
Inner Fire
Spell Mastery
Meteor
Archmage
Glyph Study
Ice Lance
Rune Sovereign
Meditation
Mind Blast
Enlightened